Widodo, Anang Aris ANALYSIS OF RELATIONSHIP CLV WITH 8 CORE DRIVES USING CLUSTERING K-MEANS AND OCTALYSIS GAMIFICATION FRAMEWORK. Journal of Theoretical and Applied Information Technology. (Unpublished)
|
Text
2. Analysis of Relationship CLV with 8 core drives using Clustering K-Means and Octalysis Gamification Framework.pdf Download (4MB) |
| Item Type: | Other |
|---|---|
| Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
| Divisions: | Fakultas Teknologi Informasi > Informatika |
| Depositing User: | Anang Aris Widodo |
| Date Deposited: | 20 Jun 2023 02:36 |
| Last Modified: | 20 Jun 2023 02:36 |
| URI: | http://repository.unmerpas.ac.id/id/eprint/337 |
Actions (login required)
![]() |
View Item |

