Widodo, Anang Aris Mapping COVID-19 in a Region Using IP Geolocation and Fuzzy Inference System. Inform: Jurnal Ilmiah Bidang Teknologi Informasi dan Komunikasi. (Unpublished)
Text
5. Mapping COVID-19 in a Region Using IP Geolocation and Fuzzy Inference System.pdf Download (2MB) |
Item Type: | Other |
---|---|
Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
Divisions: | Fakultas Teknologi Informasi > Informatika |
Depositing User: | Anang Aris Widodo |
Date Deposited: | 20 Jun 2023 02:37 |
Last Modified: | 20 Jun 2023 02:37 |
URI: | http://repository.unmerpas.ac.id/id/eprint/340 |
Actions (login required)
View Item |