Widodo, Anang Aris Usability Analysis to Measure the Effectiveness of Implementing the Mapping System for COVID-19 Patients. ieeexplore. (Unpublished)
Text
6. Usability Analysis to Measure the Effectiveness of Implementing the Mapping System for COVID-19 Patients.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science |
Divisions: | Fakultas Teknologi Informasi > Informatika |
Depositing User: | Anang Aris Widodo |
Date Deposited: | 20 Jun 2023 02:37 |
Last Modified: | 20 Jun 2023 02:37 |
URI: | http://repository.unmerpas.ac.id/id/eprint/341 |
Actions (login required)
View Item |